We use cookies to ensure that we give you the best experience on our website. Read more

  1. Startpage
  2. / Investors
  3. / Industrivärden's stock
  4. / Share data
  5. / Ownership structure

Ownership structure

Industrivärden has approximately 197,000 shareholders. Foreign ownership in the company is approximately 23%.

Ownership on September 30, 2023

  Number of shares A-shares C-shares Capital, % Votes, %
L E Lundbergföretagen 84,750,000 68,000,000 16,750,000 19.6 25.1
Jan Wallander and Tom Hedelius Foundation 27,800,000 27,800,000 0 6.4 10.0
Spiltan Funds 23,610,184 1,575,880 22,034,304 5.5 1.4
Fredrik Lundberg incl companies 13,650,000 5,150,000 8,500,000 3.2 2.2
BlackRock 10,345,519 4,576,224 5,769,295 2.4 1.9
Vanguard 10,234,394 4,327,047 5,907,347 2.4 1.8
Norges Bank Investment Management 9,755,722 6,312,789 3,442,933 2.3 2.4
SCA Pension Foundation 9,081,346 9,081,346 0 2.1 3.3
Essity Vorsoge-Treuhand 9,014,630 9,014,630 0 2.1 3.3
SEB Funds 8,922,450 2,514,276 6,408,174 2.1 1.1
Essity Pension Foundation for Officials 8,445,296 8,445,296 0 2.0 3.0
AFA Insurance 6,515,880 0 6,515,880 1.5 0.2
Handelsbanken Funds 5,661,456 2,923,485 2,737,971 1.3 1.2
Louise Lindh 4,727,922 3,440,922 1,287,000 1.1 1.3
Katarina Martinson incl companies 4,636,922 3,436,922 1,200,000 1.1 1.3

Ownership data is updated quartely when this information is made public according to The Companies Act.

Last update: Oct 17, 2023