We use cookies to ensure that we give you the best experience on our website. Read more

  1. Startpage
  2. / Investors
  3. / Industrivärden's stock
  4. / Share data
  5. / Ownership structure

Ownership structure

Industrivärden has approximately 197,000 shareholders. Foreign ownership in the company is approximately 24%.

Ownership on December 31, 2022

  Number of shares A-shares C-shares Capital, % Votes, %
L E Lundbergföretagen 82,500,000 68,000,000 14,500,000 19.1 25.0
Jan Wallander and Tom Hedelius Foundation 27,800,000 27,800,000 0 6.4 10.0
Spiltan Funds 22,621,837 1,564,580 21,057,257 5.2 1.3
Fredrik Lundberg incl companies 12,897,903 5,946,153 6,951,750 3.0 2.4
BlackRock 10,185,497 4,532,642 5,652,855 2.4 1.8
Vanguard 9,876,815 4,135,725 5,741,090 2.3 1.7
Norges Bank Investment Management 9,544,970 6,102,037 3,442,933 2.2 2.3
SCA Pension Foundation 9,081,346 9,081,346 0 2.1 3.3
Essity Vorsoge-Treuhand 9,014,630 9,014,630 0 2.1 3.2
Essity Pension Foundation 8,445,296 8,445,296 0 2.0 3.0
AFA Insurance 7,786,617 0 7,786,617 1.8 0.3
SEB Funds 6,043,908 2,269,672 3,774,236 1.4 1.0
Handelsbanken Funds 4,820,523 2,477,406 2,343,117 1.1 1.0
Louise Lindh 4,640,922 3,440,922 1,200,000 1.1 1.3
Katarina Martinson incl companies 4,636,922 3,436,922 1,200,000 1.1 1.3

Ownership data is updated quartely when this information is made public according to The Companies Act.

Last update: 23 May 2023