Ownership structure
Industrivärden has approximately 196,000 shareholders. Foreign ownership in the company is approximately 24%.
Ownership on March 31, 2026
| Number of shares | A-shares | C-shares | Capital, % | Votes, % | |
| L E Lundbergföretagen | 94,025,000 | 58,100,000 | 35,925,000 | 21.8 | 26.5 |
| Spiltan Funds | 24,364,177 | 1,339,247 | 23,024,930 | 5.6 | 1.6 |
| Fredrik Lundberg incl companies | 15,575,000 | 2,300,000 | 14,275,000 | 3.8 | 1.6 |
| Jan Wallander's and Tom Hedelius' Foundation | 15,705,793 | 14,800,000 | 905,793 | 3.6 | 6.4 |
| BlackRock | 11,787,129 | 4,642,656 | 7,144,473 | 2.7 | 2.3 |
| Vanguard | 11,719,354 | 4,935,490 | 6,783,864 | 2.7 | 2.4 |
| SCA Pension Foundation | 9,081,346 | 9,081,346 | 0 | 2.1 | 3.9 |
| Essity Vorsoge-Treuhand | 9,014,630 | 9,014,630 | 0 | 2.1 | 3.9 |
| Essity Pension Foundation | 8,445,296 | 8,445,296 | 0 | 2.0 | 3.6 |
| SEB Funds | 7,907,958 | 3,001,162 | 4,906,796 | 1.8 | 1.5 |
| Handelsbanken Funds | 6,351,183 | 2,890,788 | 3,460,395 | 1.5 | 1.4 |
| Norges Bank Investment Management | 5,614,688 | 5,568,003 | 46,685 | 1.3 | 2.3 |
| Louise Lindh | 4,977,922 | 1,600,000 | 3,377,922 | 1.2 | 0.8 |
| Katarina Martinson incl companies | 4,886,922 | 1,600,000 | 3,286,922 | 1.1 | 0.8 |
| Avanza Pension | 4,746,677 | 491,473 | 4,255,204 | 1.1 | 0.4 |
Ownership data is updated quartely when this information is made public according to The Companies Act.