Ownership structure
Industrivärden has approximately 201,000 shareholders. Foreign ownership in the company is approximately 26%.
Ownership at March 31, 2022
Capital, % | Votes, % | |
L E Lundbergföretagen | 18.8 | 24.9 |
Jan Wallander and Tom Hedelius Foundation | 6.4 | 10.0 |
Spiltan Funds | 5.0 | 1.2 |
Vanguard | 2.8 | 2.7 |
Fredrik Lundberg incl. companies | 2.7 | 2.3 |
BlackRock | 2.3 | 1.7 |
SCA Pension Foundation | 2.1 | 3.3 |
Essity Vorsoge-Treuhand | 2.1 | 3.2 |
Norges Bank Investment Management | 2.0 | 2.2 |
Essity Pension Foundation | 2.0 | 3.0 |
AFA Försäkring | 1.1 | 0.2 |
Pensionskassan SHB Försäkringsförening | 1.0 | 1.6 |
Handelsbanken Funds | 1.0 | 1.2 |
Louise Lindh | 1.0 | 1.3 |
Katarina Martinson | 1.0 | 1.3 |
Ownership data is updated quartely when this information is made public according to The Companies Act.
Last update: 21 Apr 2022