We use cookies to ensure that we give you the best experience on our website. Read more

  1. Startpage
  2. / Investors
  3. / Financing
  4. / Net debt

Net debt

Industrivärden's net debt consists of financial liabilities and provisions for pensions less financial receivables and cash and cash equivalents. The debt portfolio consists primarily of an MTN program and commercial papers. Historical data of the net debt, as per year-end for respective year, are shown in the table below.

Net debt (SEK bn)   2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Non-current financial liabilities   6,500 5,504 4,507 2,255 2,059 7,170 7,260 11,058 11,546 13,170
Current financial liabilities   1,682 1,720 3,269 1,932 5,394 4,523 5,425 2,149 3,905 3,798
Provisions for pensions   4 14 42 68 111 122 122 105 120 93
Current financial receivables   -36 -41 -164 -167 -177 -272 -503 -659 -939 -17
Cash and cash equivalents   -795 -697 0 -56 -786 -613 -823 -5 0 -490
Total net debt   7,355 6,500 7,654 4,032 6,601 10,930 11,481 12,648 14,632 17,094
>
Last update: Jun 14, 2023