Dividend and dividend policy
Dividend policy
Industrivärden’s dividend policy is that the Company shall generate a positive cash flow before portfolio changes and after dividends paid, in order to build investment capacity over time and be able to support portfolio companies when needed. The dividend shall be well-balanced with respect to the goals, scope and risk of operations.
Dividend 2022
The Board of Directors has proposed that the 2022 Annual General Meeting declare an ordinary dividend of SEK 6.75 per share (6.25). The total proposed dividend amounts to SEK 2,915 M.
Key ratios, dividend and return
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Dividend/share, SEK | 6.75 | 8.25* | 0.00 | 5.75 | 5.50 | 5.25 | 5.00 | 6.25 | 5.50 | 5.00 |
Dividend growth ordinary, % | 8 | n/a | neg | 5 | 5 | 5 | neg | 14 | 10 | 11 |
Dividend growth total, % | neg | n/a | neg | 5 | 5 | 5 | neg | 14 | 10 | 11 |
Dividend yield Class C shares, % | 2.4 | 3.1 | 2.7 | 3.2 | 2.7 | 3.1 | 3.4 | 4.6 | 4.5 | 4.6 |
Total return Class C shares, % | 10 | 18 | 30 | -9 | 22 | 21 | 11 | 16 | 18 | 37 |
Share price at 31 Dec., Class C shares, SEK | 284.10 | 265.5 | 225.90 | 179.20 | 202.50 | 169.80 | 145.10 | 136.10 | 122.30 | 107.70 |
* Of which, extra dividend of SEK 2.00 per share.
Last update: 03 Mar 2022