Key ratios
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net asset value | |||||||||||
Equities portfolio | |||||||||||
market value (SEK M) | 133,832 | 149,955 | 128,893 | 116,750 | 92,170 | 107,289 | 94,250 | 81,835 | 83,062 | 77,992 | 68,077 |
total return (%) | -9 | 21 | 7 | 33 | -8 | 17 | 20 | 4 | 8 | 20 | 22 |
net purchases/sales (SEK M) | 3,184 | 2,258 | 4,106 | -1,163 | -3,252 | 103 | -834 | -1,894 | 1,561 | -1,389 | 1,114 |
Net debt | |||||||||||
value (SEK M) | -7,355 | -6,500 | -7,654 | -4,032 | -6,601 | -10,930 | -11,481 | -12,648 | -14,632 | -17,094 | -18,248 |
debt-equities ratio (%) | 5 | 4 | 6 | 3 | 7 | 10 | 12 | 15 | 18 | 22 | 27 |
Net asset value | |||||||||||
value (SEK M) | 126,477 | 143,455 | 121,239 | 112,718 | 85,201 | 96,299 | 82,769 | 69,056 | 68,345 | 60,898 | 49,829 |
value per share (SEK) | 293 | 332 | 279 | 259 | 196 | 221 | 191 | 160 | 158 | 155 | 129 |
growth incl. reinvested dividends (%) | -10 | 22 | 8 | 35 | -9 | 18 | 23 | 5 | 9 | 24 | 29 |
Industrivärden's stock | |||||||||||
Number of shareholders | 197,000 | 204,000 | 104,000 | 88,000 | 80,000 | 75,000 | 69,000 | 63,000 | 60,000 | 54,000 | 48,000 |
Industrivärden's market capitalization | |||||||||||
value (SEK M) | 109,401 | 123,824 | 117,872 | 99,950 | 79,062 | 90,570 | 76,201 | 66,434 | 60,638 | 50,357 | 42,461 |
value per share (SEK) | 253 | 287 | 271 | 230 | 182 | 208 | 176 | 154 | 140 | 129 | 110 |
Number of shares outstanding | |||||||||||
total (thousands) | 431,899 | 431,899 | 435,210 | 435,210 | 435,210 | 435,210 | 432,341 | 432,341 | 432,341 | 391,769 | 386,271 |
of which, Class A-shares (thousands) | 260,744 | 260,796 | 267,112 | 268,183 | 268,183 | 268,184 | 268,185 | 268,185 | 268,186 | 268,530 | 268,530 |
of which, Class C-shares (thousands) | 171,156 | 171,103 | 168,098 | 167,026 | 167,026 | 167,025 | 164,155 | 164,155 | 164,155 | 123,239 | 117,740 |
Dividends paid | |||||||||||
value (SEK M) | 3,131 | 2,915 | 3,590 | 0 | 2,502 | 2,394 | 2,285 | 2,162 | 2,702 | 2,282 | 1,950 |
value per share (SEK) | 7.25 | 6.75 | 8.25 | 0 | 5.75 | 5.50 | 5.25 | 5.00 | 6.25 | 5.50 | 5.00 |
dividend growth ordinary (%) | 7 | 8 | n/a | neg | 5 | 5 | 5 | neg | 14 | 10 | 11 |
dividend growth total (%) | 7 | neg | n/a | neg | 5 | 5 | 5 | neg | 14 | 10 | 11 |
dividend yield, Class C-shares (%) | 2.9 | 2.4 | 3.1 | - | 3.2 | 2.7 | 3.1 | 3.4 | 4.6 | 4.5 | 4.6 |
Total return, Industrivärden shares | |||||||||||
Class A-shares (%) | -10 | 8 | 18 | 30 | -11 | 20 | 17 | 15 | 13 | 23 | 33 |
Class C-shares (%) | -9 | 10 | 18 | 30 | -9 | 22 | 21 | 11 | 16 | 18 | 37 |
Total return index, SIXRX (%) | -23 | 39 | 15 | 35 | -4 | 9 | 10 | 10 | 16 | 28 | 16 |
MSCI World (%) | -18 | 22 | 17 | 28 | -8 | 23 | 8 | 0 | 6 | 27 | 17 |
Other key ratios | |||||||||||
Earnings per share (SEK) | -32,34 | 61.57 | 19.54 | 68.56 | -19.14 | 35.76 | 38.05 | 7.18 | 12.62 | 31.16 | 28.50 |
Management cost (% of portfolio value) | 0.09 | 0.08 | 0.10 | 0.10 | 0.13 | 0.10 | 0.12 | 0.17 | 0.18 | 0.17 | 0.18 |
Dividends received (SEK M) | 5,479 | 8,081 | 657 | 4,093 | 3,764 | 2,786 | 3,078 | 3,184 | 2,984 | 2,504 | 2,391 |
Shareholders' equity (SEK M) | 126,180 | 143,079 | 120,976 | 112,528 | 85,142 | 95,880 | 82,129 | 67,850 | 67,406 | 59,280 | 48,378 |
Shareholders' equity (SEK M) | 94 | 95 | 94 | 96 | 91 | 88 | 86 | 82 | 80 | 75 | 71 |
Values and calculations pertain to the respective year-end.
The dividend for 2020 includes an extra dividend of SEK 2.00 per share.
Values for 2012 have not been recalculated according to the principle for investment entities.
Earnings per share for 2020 has been retroactively recalculated due to the change in share base that occurred in 2021. Other periods have not been recalculated.
Last update: Mar 14, 2023