Ownership structure
Industrivärden has approximately 196,000 shareholders. Foreign ownership in the company is approximately 23%.
Ownership on December 31, 2025
| Number of shares | A-shares | C-shares | Capital, % | Votes, % | |
| L E Lundbergföretagen | 93,100,000 | 59,100,000 | 34,000,000 | 21.6 | 26.2 |
| Spiltan Funds | 24,709,398 | 1,684,468 | 23,024,930 | 5.7 | 1.7 |
| Jan Wallander's and Tom Hedelius' Foundation | 21,300,000 | 14,800,000 | 6,500,000 | 4.9 | 6.5 |
| Fredrik Lundberg incl companies | 16,275,000 | 2,500,000 | 13,775,000 | 3.8 | 1.6 |
| Vanguard | 11,628,572 | 4,935,064 | 6,693,508 | 2.7 | 2.4 |
| BlackRock | 11,286,021 | 4,627,604 | 6,658,417 | 2.6 | 2.2 |
| SCA Pension Foundation | 9,081,346 | 9,081,346 | 0 | 2.1 | 3.8 |
| Essity Vorsoge-Treuhand | 9,014,630 | 9,014,630 | 0 | 2.1 | 3.8 |
| Essity Pension Foundation | 8,445,296 | 8,445,296 | 0 | 2.0 | 3.5 |
| SEB Funds | 8,105,155 | 2,889,596 | 5,215,559 | 1.9 | 1.4 |
| Norges Bank Investment Management | 5,614,688 | 5,568,003 | 46,685 | 1.3 | 2.3 |
| Handelsbanken Funds | 5,366,643 | 2,793,308 | 2,573,335 | 1.2 | 1.3 |
| Louise Lindh | 4,977,922 | 2,000,000 | 2,977,922 | 1.2 | 1.0 |
| Katarina Martinson incl companies | 4,886,922 | 2,000,000 | 2,886,922 | 1.1 | 1.0 |
| Avanza Pension | 4,023,976 | 472,812 | 3,551,164 | 0.9 | 0.3 |
Ownership data is updated quartely when this information is made public according to The Companies Act.