1. Startpage
  2. / Investors
  3. / Industrivärden's stock
  4. / Share data
  5. / Ownership structure

Ownership structure

Industrivärden has approximately 192,000 shareholders. Foreign ownership in the company is approximately 23%.

Ownership on June 30, 2025

  Number of shares A-shares C-shares Capital, % Votes, %
L E Lundbergföretagen 89,600,000 63,600,000 26,000,000 20.7 25.8
Jan Wallander and Tom Hedelius Foundation 27,800,000 27,800,000 0 6.4 10.8
Spiltan Funds 24,849,048 1,895,718 22,953,330 5.8 1.6
Fredrik Lundberg incl companies 15,775,000 4,500,000 11,275,000 3.7 2.2
Vanguard 11,412,017 4,903,473 6,508,544 2.6 2.2
BlackRock 11,128,338 4,593,747 6,534,591 2.6 2.0
SCA Pension Foundation 9,081,346 9,081,346 0 2.1 3.5
Essity Vorsoge-Treuhand 9,014,630 9,014,630 0 2.1 3.5
Essity Pension Foundation for Officials 8,445,296 8,445,296 0 2.0 3.3
SEB Funds 7,384,594 2,841,730 4,542,864 1.7 1.3
Norges Bank Investment Management 5,586,650 5,510,111 76,539 1.3 2.2
Handelsbanken Funds 5,227,609 2,905,247 2,322,362 1.2 1.2
Louise Lindh 4,727,922 2,000,000 2,727,922 1.1 0.9
Katarina Martinson incl companies 4,636,922 2,000,000 2,636,922 1.1 0.9
AFA Insurance 4,294,359 0 4,294,359 1.0 0.2

Ownership data is updated quartely when this information is made public according to The Companies Act.

Last update: