1. Startpage
  2. / Investors
  3. / Financing
  4. / Net debt

Net debt

Industrivärden's net debt consists of financial liabilities and provisions for pensions less financial receivables and cash and cash equivalents. The debt portfolio consists primarily of an MTN program and commercial papers. Historical data of the net debt, as per year-end for respective year, are shown in the table below.

Net debt (SEK bn)   2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Non-current financial liabilities   5,000 5,004 6,509 6,500 5,504 4,507 2,255 2,059 7,170 7,260
Current financial liabilities   2,284 2,785 1,691 1,682 1,720 3,269 1,932 5,394 4,523 5,425
Provisions for pensions   0 0 0 4 14 42 68 111 122 122
Current financial receivables   -21 -32 -36 -36 -41 -164 -167 -177 -272 -503
Cash and cash equivalents   -1,343 -843 -869 -795 -697 0 -56 -786 -613 -823
Total net debt   5,920 6,914 7,295 7,355 6,500 7,654 4,032 6,601 10,930 11,481
Last update: