Net asset value
Date | 31 Mar 2021 | 28 Feb 2021 | 08 Feb 2021 | 31 Dec 2020 | 30 Nov 2020 | 31 Oct 2020 | 30 Sep 2020 | 31 Aug 2020 | 31 Jul 2020 | 30 Jun 2020 | 31 May 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Equities Portfolio, SEK M | 146 071 | - | - | 128 893 | - | - | 118 477 | - | - | 111 838 | - |
Interest-bearing net debt, SEK M | - 6 495 | - | - | - 7 654 | - | - | - 6 161 | - | - | - 5 077 | - |
of which interest-bearing loans | - 6 495 | - | - | - 7 654 | - | - | - 6 161 | - | - | - 5 077 | - |
of which convertible loans | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - |
Net asset value, SEK M | 139 576 | - | - | 121 239 | - | - | 112 316 | - | - | 106 761 | - |
Number of Class A shares | 267 111 711 | 267 111 711 | 267 111 711 | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 117 834 | 267 120 334 |
Number of Class C shares | 168 098 166 | 168 098 166 | 168 098 166 | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 092 043 | 168 089 543 |
Number of Class A CPNs | - | - | - | - | - | - | - | - | - | - | - |
Number of Class C CPNs | - | - | - | - | - | - | - | - | - | - | - |
Total number of shares and CPNs | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 |
Net asset value SEK per share/SEK (recalculated for split) | 321 | 299 | 297 | 279 | 278 | 242 | 258 | 255 | 242 | 245 | 238 |
Last update: 27 Feb 2020