Net asset value
Date | 30 Apr 2022 | 31 Mar 2022 | 28 Feb 2022 | 09 Feb 2022 | 31 Dec 2021 | 30 Nov 2021 | 31 Oct 2021 | 30 Sep 2021 | 31 Aug 2021 | 31 Jul 2021 | 30 Jun 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Equities Portfolio, SEK M | - | 129 252 | - | - | 149 955 | - | - | 134 307 | - | - | 139 948 |
Net debt, SEK M | - | - 5 705 | - | - | - 6 500 | - | - | - 5 730 | - | - | - 4 550 |
of which interest-bearing loans | - | - 5 705 | - | - | - 6 500 | - | - | - 5 730 | - | - | - 4 550 |
of which convertible loans | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 |
Net asset value, SEK M | - | 123 547 | - | - | 143 455 | - | - | 128 577 | - | - | 135 398 |
Number of Class A shares | 260 794 170 | 260 794 174 | 260 794 274 | 260 794 524 | 260 795 864 | 260 798 311 | 264 111 711 | 267 111 711 | 267 111 711 | 267 111 711 | 267 111 711 |
Number of Class C shares | 171 104 938 | 171 104 934 | 171 104 834 | 171 104 584 | 171 103 244 | 171 100 797 | 171 098 166 | 168 098 166 | 168 098 166 | 168 098 166 | 168 098 166 |
Number of Class A CPNs | - | - | - | - | - | - | - | - | - | - | - |
Number of Class C CPNs | - | - | - | - | - | - | - | - | - | - | - |
Total number of shares and CPNs | 431 899 108 | 431 899 108 | 431 899 108 | 431 899 108 | 431 899 108 | 431 899 108 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 |
Net asset value SEK per share (recalculated for split) | 286 | 286 | 287 | 329 | 332 | 307 | 305 | 295 | 308 | 315 | 311 |
|
Last update: 25 Mar 2022