Net asset value
Date | 31 Dec 2020 | 30 Nov 2020 | 31 Oct 2020 | 30 Sep 2020 | 31 Aug 2020 | 31 Jul 2020 | 30 Jun 2020 | 31 May 2020 | 30 Apr 2020 | 31 Mar 2020 | 29 Feb 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Equities Portfolio, SEK M | - | - | - | 118 477 | - | - | 111 838 | - | - | 98 917 | - |
Interest-bearing net debt, SEK M | - | - | - | - 6 161 | - | - | - 5 077 | - | - | - 4 802 | - |
of which interest-bearing loans | - | - | - | - 6 161 | - | - | - 5 077 | - | - | - 4 802 | - |
of which convertible loans | - | - | - | 0 | - | - | 0 | - | - | 0 | - |
Net asset value, SEK M | - | - | - | 112 316 | - | - | 106 761 | - | - | 94 115 | - |
Number of Class A shares | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 111 784 | 267 117 834 | 267 120 334 | 267 120 334 | 267 120 334 | 268 183 340 |
Number of Class C shares | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 098 093 | 168 092 043 | 168 089 543 | 168 089 543 | 168 089 543 | 167 026 537 |
Number of Class A CPNs | - | - | - | - | - | - | - | - | - | - | - |
Number of Class C CPNs | - | - | - | - | - | - | - | - | - | - | - |
Total number of shares and CPNs | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 | 435 209 877 |
Net asset value SEK per share/SEK (recalculated for split) | 279 | 278 | 242 | 258 | 255 | 242 | 245 | 238 | 234 | 216 | 240 |
Last update: 27 Feb 2020