• Skip to main content
  • Skip to navigation

Industrivärden

  • Other languages
  • Print
  • RSS
  • Contact
  • Svenska
Search on the web site

Navigation:

  • Home
  • About us
  • Financial information
  • Share data
  • Holdings
  • Corporate governance
  • Press

  1. Financial information
  2. Interim reports

Interim reports

Share

  • E-mail
  • Facebook
  • Twitter
  • LinkedIn

2013 3M 2013      
2012 3M 2012 6M 2012 9M 2012 12M 2012
2011 3M 2011 6M 2011 9M 2011 12M 2011
2010 3M 2010 6M 2010 9M 2010 12M 2010
2009 3M 2009 6M 2009 9M 2009 12M 2009
2008 3M 2008 6M 2008 9M 2008 12M 2008
2007 3M 2007 6M 2007 9M 2007 12M 2007
2006 3M 2006 6M 2006 9M 2006 12M 2006
2005 3M 2005 6M 2005 9M 2005 12M 2005
2004 3M 2004 6M 2004 9M 2004 12M 2004
2003 3M 2003 6M 2003 9M 2003 12M 2003
2002 3M 2002 6M 2002 9M 2002 12M 2002
2001 3M 2001 6M 2001 9M 2001 12M 2001
2000 3M 2000 6M 2000 9M 2000 12M 2000
1999 3M 1999 6M 1999 9M 1999 12M 1999
1998 3M 1998 6M 1998 9M 1998 12M 1998

Financial information

  • Interim reports
  • Annual reports
  • Calendar
  • Order/Subscription service
  • Net asset value
  • Definition of net asset value
  • Key ratios
  • External presentations
  • Analysts
  • Credit matters
  • Tax rules

AB Industrivärden

© AB Industrivärden
Box 5403
SE-114 84 Stockholm
Tel +46 8-666 64 00
info@industrivarden.se
  • Home
  • About us
  • Financial information
  • Share data
  • Holdings
  • Corporate governance
  • Press
  • Sitemap
  • Definitions
  • Industrivärden's website
  • Portfolio
  • Order/Subscription service
  • Dividend policy